Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Minnesota Wolves | |||||||||||||||||||
Record: 87-75 Finish: 2nd in GE East Division Runs Scored: 695 Runs Allowed: 616 Exp W-L: 90-72 Ballpark: River Ridge Park Attendance: 1,929,784 Manager: Mickey Ian
Statistics / Schedule |
Minor League Records: AAA: 75-63, 3rd in the Great Explorers AA: 60-78, 9th in the Great Explorers A: 82-56, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | John Kubisiak | 29 | 160 | 648 | 96 | 162 | 40 | 3 | 6 | 53 | 54 | 19 | 41 | 70 | .250 | .315 | .349 | .664 | 79.2 | 15.5 | 3.6 |
1B | *Antonio Herrera | 34 | 162 | 604 | 82 | 125 | 13 | 0 | 15 | 61 | 3 | 0 | 81 | 61 | .207 | .302 | .303 | .605 | 59.5 | 7.9 | 2.5 |
LF | *Jimmie Cuadra | 36 | 156 | 584 | 69 | 171 | 22 | 0 | 5 | 63 | 3 | 4 | 36 | 23 | .293 | .343 | .356 | .699 | 67.5 | 14.2 | 2.8 |
SS | Andrew Brown | 32 | 154 | 562 | 95 | 163 | 27 | 3 | 27 | 88 | 0 | 0 | 63 | 76 | .290 | .362 | .493 | .855 | 96.8 | 25.1 | 5.3 |
2B | #Adam Anderson | 28 | 126 | 472 | 69 | 135 | 24 | 5 | 11 | 78 | 19 | 13 | 37 | 51 | .286 | .333 | .428 | .761 | 65.0 | 14.4 | 6.4 |
C | #Ike Hardstone | 23 | 132 | 419 | 44 | 130 | 18 | 0 | 2 | 53 | 1 | 0 | 19 | 50 | .310 | .349 | .368 | .717 | 49.3 | 11.4 | 4.5 |
RF | Carlos Salazar | 34 | 130 | 368 | 34 | 69 | 23 | 1 | 10 | 50 | 0 | 1 | 20 | 86 | .188 | .228 | .337 | .565 | 26.5 | 1.5 | 1.6 |
2B | Brett Eisen | 35 | 104 | 299 | 29 | 87 | 22 | 1 | 6 | 51 | 4 | 1 | 12 | 13 | .291 | .318 | .431 | .749 | 36.8 | 7.9 | 2.2 |
3B | *Almedar Noche | 22 | 108 | 229 | 26 | 73 | 12 | 0 | 3 | 30 | 1 | 0 | 14 | 27 | .319 | .355 | .410 | .766 | 31.6 | 8.0 | 0.6 |
3B | Luis Gallup | 25 | 81 | 178 | 22 | 60 | 13 | 1 | 3 | 28 | 1 | 0 | 7 | 31 | .337 | .362 | .472 | .834 | 25.7 | 7.0 | 1.4 |
3B | Barney King | 36 | 61 | 157 | 21 | 33 | 9 | 1 | 5 | 22 | 0 | 0 | 15 | 27 | .210 | .277 | .376 | .653 | 15.6 | 2.3 | 0.7 |
C | Pedro Sandoval | 29 | 58 | 146 | 9 | 43 | 4 | 0 | 1 | 12 | 2 | 0 | 13 | 24 | .295 | .356 | .342 | .699 | 18.2 | 4.2 | 2.0 |
LF | #Simon Gardena | 26 | 34 | 121 | 23 | 33 | 5 | 0 | 3 | 15 | 14 | 1 | 5 | 6 | .273 | .313 | .388 | .701 | 16.3 | 3.9 | 0.4 |
C | Albert Garcia | 33 | 33 | 121 | 17 | 36 | 5 | 0 | 2 | 25 | 0 | 0 | 7 | 13 | .298 | .333 | .388 | .722 | 15.1 | 3.4 | 1.5 |
RF | *Noe Brixner | 24 | 73 | 88 | 10 | 27 | 6 | 2 | 1 | 12 | 3 | 2 | 4 | 12 | .307 | .337 | .455 | .792 | 12.2 | 3.2 | 0.5 |
P | #Dennis Wright | 33 | 33 | 84 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | .083 | .124 | .095 | .219 | -1.8 | 0.0 | 0.0 |
P | David Echegaray | 26 | 34 | 80 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 26 | .088 | .151 | .125 | .276 | 0.0 | 0.0 | 0.0 |
P | Alfred Marenco | 30 | 34 | 80 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .050 | .073 | .075 | .148 | -3.9 | 0.0 | 0.0 |
RF | Rafael Delrosario | 25 | 62 | 84 | 10 | 21 | 3 | 1 | 1 | 10 | 0 | 0 | 4 | 13 | .250 | .281 | .345 | .626 | 8.2 | 1.3 | 0.4 |
P | Toney Morales | 29 | 31 | 74 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 22 | .081 | .103 | .108 | .211 | -1.9 | 0.0 | 0.0 |
CF | *Dante Holleman | 33 | 32 | 75 | 12 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 9 | .133 | .188 | .240 | .428 | 3.1 | 0.0 | 0.5 |
P | *Kelvin Palen | 37 | 28 | 66 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .136 | .162 | .167 | .328 | 0.5 | 0.0 | 0.0 |
2B | John Valverde | 28 | 12 | 32 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .281 | .324 | .313 | .636 | 2.9 | 0.4 | 0.5 |
P | #Carlos Munguia | 35 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
P | Christopher Darden | 37 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.3 | 0.0 |
P | Kyle Sherman | 36 | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.3 | 0.0 |
P | Hughie Bennett | 26 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | *Marcus Darby | 26 | 62 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | -0.1 | 0.0 | 0.0 |
P | Anthony Lomax | 31 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.3 | 2065 | 5583 | 695 | 1422 | 257 | 18 | 104 | 670 | 105 | 42 | 404 | 708 | .255 | .309 | .363 | .672 | 624.0 | 132.3 | 37.2 | |
Rank among 12 GE teams | 4 | 4 | 4 | 6 | 12 | 10 | 4 | 10 | 3 | 7 | 4 | 4 | 5 | 8 | 7 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Wright | 33 | 18 | 9 | .667 | 32 | 32 | 0 | 253.7 | 217 | 82 | 17 | 27 | 127 | 2.91 | 20.5 |
Alfred Marenco | 30 | 14 | 12 | .538 | 32 | 32 | 0 | 253.3 | 217 | 94 | 21 | 93 | 205 | 3.34 | 14.3 |
David Echegaray | 26 | 17 | 13 | .567 | 33 | 33 | 0 | 252.3 | 192 | 92 | 38 | 28 | 269 | 3.28 | 17.1 |
Toney Morales | 29 | 13 | 13 | .500 | 31 | 31 | 0 | 223.7 | 238 | 102 | 19 | 49 | 61 | 4.10 | 5.0 |
*Kelvin Palen | 37 | 10 | 9 | .526 | 28 | 28 | 0 | 210.7 | 179 | 50 | 3 | 44 | 86 | 2.14 | 21.0 |
Anthony Lomax | 31 | 4 | 5 | .444 | 55 | 0 | 5 | 56.3 | 62 | 27 | 3 | 20 | 35 | 4.31 | 3.4 |
Marcus Darby | 26 | 5 | 4 | .556 | 53 | 0 | 2 | 50.7 | 53 | 33 | 7 | 28 | 36 | 5.86 | 0.0 |
Kyle Sherman | 36 | 2 | 4 | .333 | 44 | 0 | 3 | 46.7 | 48 | 21 | 3 | 30 | 26 | 4.05 | 1.3 |
Carlos Munguia | 35 | 2 | 2 | .500 | 21 | 1 | 1 | 35.0 | 31 | 10 | 2 | 18 | 18 | 2.57 | 3.5 |
Hughie Bennett | 26 | 1 | 1 | .500 | 36 | 0 | 0 | 34.7 | 40 | 19 | 3 | 8 | 18 | 4.93 | 0.2 |
*Jose Nunez | 35 | 1 | 2 | .333 | 33 | 0 | 20 | 29.0 | 33 | 9 | 3 | 9 | 23 | 2.79 | 4.3 |
Christopher Darden | 37 | 0 | 1 | .000 | 8 | 5 | 0 | 17.0 | 17 | 7 | 0 | 6 | 7 | 3.71 | 0.8 |
Team Totals | 31.8 | 87 | 75 | .537 | 406 | 162 | 31 | 1463.0 | 1327 | 546 | 119 | 360 | 911 | 3.36 | 91.5 |
Rank among 12 GE teams | 4 | 4 | 12 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jimmie Cuadra |
John Kubisiak |
Dennis Wright |
|
|
For questions or to report errors, please send us a note. |